Sold Property
Sold Farmland:
| Location | Acres | Dollar Volume |
| Van Alstyne, Texas | 245 | $1,300,000 |
| Grayson County | ||
| Madill, Oklahoma | 1500 | $3,300,000 |
| Marshall County | ||
| Whitesboro, Texas | 347 | $1,492,100 |
| Grayson County | ||
| Celina, Texas | 48.75 | $219,375.00 |
| Collin County | ||
| McKinney, Texas | 105.86 | $399,064.00 |
| Collin County | ||
| Celina, Texas | 32.104 | $210,000.00 |
| Collin County | ||
| Celina, Texas | 32.243 | $210,000.00 |
| Collin County | ||
| Celina, Texas | 153.427 | $569,629.00 |
| Collin County | ||
| Collinsville, Texas | 51.33 | $76,995.00 |
| Grayson County | ||
| East of McKinney, Texas | 52.75 | $125,000.00 |
| Collin County | ||
| North of Forestburg, Texas Montague County | 54.9 | $53,320.00 |
| North of Bowie, Texas | 254 | $326,500.00 |
| Montague County | ||
| Celina, Texas | 48 | $316,875.00 |
| Collin County | ||
| Nocona, Texas | 556.42 | $278,210.00 |
| Montague County | ||
| Prosper, Texas | 59 | $620,000.00 |
| Collin County | ||
| North of Forestburg, Texas | 121.77 | $121,770.00 |
| Montague County | ||
| Northwest of McKinney, Texas | 30.381 | $87,092.00 |
| Collin County | ||
| Rockhill Rd. Aero Country Airport | Approx. 25 | $330,161.00 |
| Collin County | ||
| E. Parker Rd., Plano, TX. | 29.907 | $1,200,000.00 |
| Collin County | ||
| Prairie Point, Texas | 58 | $158,000.00 |
| Cooke County | ||
| Forestburg, Texas | 138.64 | $256,484.00 |
| Montague County | ||
| Celina, Texas | 24.375 | $231,562.50 |
| Collin County | ||
| Celina, Texas | 24.375 | $231,562.50 |
| Collin County | ||
| Celina, Texas | 48 | $414,375.00 |
| Collin County | ||
| Celina, Texas | 34 | $161,500.00 |
| Collin County | ||
| Collinsville, Texas | 172.14 | $260,000.00 |
| Cooke County | ||
| Celina, Texas | 7.2 | $28,800.00 |
| Collin County | ||
| Plano, Texas | N/a (Office/Warehouse on Ave K) | $375,000.00 |
| Collin County | ||
| Celina, Texas | 13.07 | $57,339.35 |
| Collin County | ||
| Forestburg, Texas | 87.94 | $94,568.92 |
| Montague County | ||
| Celina, Texas | 12 | $126,000.00 |
| Collin County | ||
| Forestburg, Texas | 39.75 | $59,434.73 |
| Montague County | ||
| Forestburg, Texas | Undivided interest | $34,000.00 |
| Montague County | ||
| Forestburg, Texas | 292.96 | $406,700.00 |
| Montague County | ||
| Prosper, Texas | 59.345 | $1,500,000.00 |
| Collin County | ||
| Palestine, Texas | 120.21 | $465,000.00 |
| Anderson County | ||
| Weston, Texas | 266.5897 | $1,332,948.50 |
| Collin County | ||
| Tioga, Texas | 8.06 | $33,000.00 |
| Grayson County | ||
| Plano, Texas | N/A (First United Methodist Church Building on 14th Street) | $3,500,000.00 |
| Collin County | ||
| Wolfe City, Texas | 799.118 | $339,625.15 |
| Hunt County | ||
| Valley View, Texas | 97 | $1,500,000.00 |
| Cooke County | ||
| Forestburg, Texas | 33.59 | $196,500.00 |
| Montague County | ||
| Prosper, Texas | 11.2 | $379,000.00 |
| Collin County | ||
| Wolfe City, Texas | 305.627 | $173,575.00 |
| Hunt County | ||
| Forestburg, Texas | 138.64 | $315,000.00 |
| Montague County | ||
| Van Alstyne, Texas | 24.103 | $100,000.00 |
| Grayson County | ||
| Parker, Texas | 9 | $370,000.00 |
| Collin County | ||
| Van Alstyne, Texas | 243.936 | $1,048,924.80 |
| Grayson County | ||
| Prosper, Texas | 61.51 | $684,606.30 |
| Collin County | ||
| Cayuga, Texas | 36.53 | $82,000.00 |
| Anderson County | ||
| Celina, Texas | 63.92 | $535,500.00 |
| Collin County | ||
| Forestburg, Texas | 87.86 | $173,777.50 |
| Montague County | ||
| Parker, Texas | 30 | $900,000.00 |
| Collin County | ||
| Van Alstyne, Texas | 225 | $76,833.00 |
| Grayson County | ||
| Prosper,Texas | 1200 | $14,000,000.00 |
| Collin County | ||
| Collinsville, Texas | 200 | $900,000.00 |
| Cooke County | ||
| Collinsville, Texas | 40 | $280,000.00 |
| Cooke County | ||
| Collinsville, Texas | 20 | $150,000.00 |
| Cooke County | ||
| Kingston, Oklahoma | 740 | $925,000.00 |
| Marshall County | ||
| Collinsville, Texas | 19.5 | $150,000.00 |
| Cooke County | ||
| Collinsville, Texas | 15 | $112,500.00 |
| Cooke County | ||
| Madill | 1052 | $3,500,000 |
| Marshall County | ||
| Total Dollar Volume Sold | $46,555,207.75 |




















